Time and Materials Rates
| Principals | $70.00 - 75.00 per hour |
| Design | $55.00 - 65.00 per hour |
| Job Supervisors/ Finish Carpenters | $50.00 - 55.00 per hour |
| Carpenters | $45.00 - 52.00 per hour |
| Laborers/ Carpenter's Helpers | $34.00 - 40.00 per hour |
| Bobcat | $60.00 per hour |
| Excavator | $75.00 per hour |
| Back hoe | $95.00 per hour |
| Materials | Cost plus 20% |
| Subcontractors | Cost plus 20% |
| Permits and miscellaneous | Cost plus 20% |
| Trash removal -- dumpster | Cost plus 20% |
| Trash removal -- dump truck | Cost plus 50% |
Please note that our rates include two fifteen-minute breaks per day.